Aluminum Bike Bottle - 25 oz.
Item# PIN13224
Qty: / $0.00
Minimum qty: 36
Additional charges may apply. Does not include tax & shipping.
Pricing
| Quantity | Price Per Item |
|---|---|
| 36+ | $6.11 |
| 72+ | $5.89 |
| 144+ | $5.69 |
| 288+ | $5.32 |
| 576+ | $5.16 |
Additional details
Description
::Screw On, Spill-Resistant Sip Top Lid::Easy Carry Handle::Meets FDA Requirements::BPA Free::Hand Wash Recommended
Details
| Weight (lbs. per unit) | 0.39 |
| Carton Quantity | 36 |
| Carton Length (in.) | 19 |
| Carton Width (in.) | 19 |
| Carton Height (in.) | 11 |
| Size | 9 ½" H |
| Material | Aluminum |
| Packaging | Poly Bagged |
| Item Number | 5705 |


































